12J1P-07015X6R01
32-63 Ra surface finishes when engaging the wiper (WEP) Insert Corners: .015″ .031″ .062″ .078″ & .120″R

Cutting Diameter (DC/DCX) | 3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 3/4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 7 Degrees | Measurement Type | Inch |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Weight of Item (WT) | 0.73 Kg | Hub Diameter (DHUB) | 0.69″ |
Functional Length (LF) | 1-1/2″ | Connection Code Machine Side (CCMS) | Cylindrical |

Product Features
Family Description | 32-63 Ra surface finishes when engaging the wiper (WEP) Insert Corners: .015″ .031″ .062″ .078″ & .120″R | Country of Origin | Usa |
Shipping Info
LocalField10
0
Package Weight
0.157
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?