12N1Q-0201084R01
Indexable End Mill; 0.9″ Dia. × 0.3″ LOC × 3/4″ Shank Dia. × 3″ OAL ; 45 Degrees

Additional Canadian Tariff of 25 %
Cutting Diameter (DC/DCX) | 0.9″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 0.26″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Cutting Item Count (CICT) | 1 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.3″ | Measurement Type | Inch |
Overall Length (OAL) | 3″ | Body Material | Steel |
Application | | Chamfering | Slanted Shoulder & Chamfer | | Protruding Length (LPR) | 1″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 0.9″ |
Product Features
Family Description | 12 mm Insert with 2 indexes | Country of Origin | USA |
Shipping Info
Additional Fees and Notes
0
Package Weight
0
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?